UNMMA-250DUPNS
Model | Mains Voltage(V) |
Frequency (HZ) | No-load Voltage(V) | Rated input capacity(KVA) | InsulationClass | OutputCurrent | Rated Duty Cycle(%) | Dimensions | Weight |
UNMMA-160DUPNS | 220 | 50/60 | 65 | 6.0 | F | 20-160 | 60 | 39*13.5*26.5 | 4.5 |
UNMMA-200DUPNS | 220 | 50/60 | 65 | 8.3 | F | 20-200 | 60 | 39*13.5*26.5 | 5.0 |
UNMMA-250DUPNS | 220 | 50/60 | 65 | 9.5 | F | 20-250 | 60 | 39*13.5*26.5 | 6.0 |
UNMMA-300DUPNS | 220 | 50/60 | 65 | 10.8 | F | 20-300 | 60 | 39*13.5*26.5 | 7.5 |
1. Each type MOQ
If OEM brand , more than 1000pcs is ok .
2. Packing
20pcs/carton ,6pcs /carton or 4pcs/carton
3.Production time
Usually need 30-35days for one container . Also calculate based on quantity
4. Can we visit your factory?
Yes . Any time is ok .
5. Which payment that you accept?
T/T,L/C,Western union
6. Which certificate that you have?
CE,ANSI ,CSA,AS/NZS
Write your message here and send it to us