The machines are heavy duty, fan cooled, SIC based inverter povwer sources for MMA welding. The machine automatically providees operators with the optimal start and stop parameters based orthe set welding current. A booster circut provides additional voltage ffor superior cellulosic arc starts and welding performance.
Designs:


| Parameter | UNMMA‑ 400BSIC | UNMMA‑ 500BSIC |
| Mains Voltage (V) | 380 | 380 |
| Frequency (HZ) | 50/60 | 50/60 |
| No‑load Voltage (V) | 75 | 75 |
| Rated Input Capacity (KVA) | 18.0 | 25.0 |
| Insulation Class | F | F |
| Output Current (A) | 40‑400 | 40‑500 |
| Rated Duty Cycle (%) | 60 | 60 |
| Dimensions (CM) | 52*23*39 | 52*23*39 |
| Weight (KG) | 15.0 | 16.0 |
| Parameter | UNMMA‑ 400PSIC | UNMMA‑ 500PSIC |
| Mains Voltage (V) | 380 | 380 |
| Frequency (HZ) | 50/60 | 50/60 |
| No‑load Voltage (V) | 75 | 75 |
| Rated Input Capacity (KVA) | 18.0 | 25.0 |
| Insulation Class | F | F |
| Output Current (A) | 40‑400 | 40‑500 |
| Rated Duty Cycle (%) | 60 | 60 |
| Dimensions (CM) | 52*23*39 | 52*23*39 |
| Weight (KG) | 15.0 | 16.0 |
| Parameter | UNMMA‑ 400MSIC | UNMMA‑ 500MSIC |
| Mains Voltage (V) | 380 | 380 |
| Frequency (HZ) | 50/60 | 50/60 |
| No‑load Voltage (V) | 75 | 75 |
| Rated Input Capacity (KVA) | 18.0 | 25.0 |
| Insulation Class | F | F |
| Output Current (A) | 40‑400 | 40‑500 |
| Rated Duty Cycle (%) | 60 | 60 |
| Dimensions (CM) | 52*23*39 | 52*23*39 |
| Weight (KG) | 15.0 | 16.0 |

Optimizes arc ignition performance for hard‑to‑strike welding electrodes.

Adjustable to select optimal dynamic characteristics of welding arc.

Intelligent thermal protection prevents machine damage caused by overheating.

Efficient cooling system accelerates heat dissipation and extends service life.

Safeguards internal components against unstable input voltage surges.

High conversion rate, less power loss and improves welding working performance.

Low idle power consumption, improves energy efficiency during long working hours.
individual packing,6pcs/ctn

individual packing,6pcs/ctn
